Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | GCE |
| Capacity | 5 LPM |
| Model Name/Number | M50 |
| Product Type | Portable |
| Weight (in kg) | 17 KG |
| Oxygen Concentration | 93- 96 % |
| Outlet Pressure | 500 - 1060 hPa |
| Sound Level | >42dBA |
| Operation Mode | Electrical |
| Warranty | 2 Years |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Model Name/Number | OC-101 |
| Capacity(Litre per minute) | 5 LPM |
| Brand | Niscomed |
| Weight (in kg) | 25Kgs |
| Product Type | Portable |
| Operation Mode | Electrical |
| Usage/Application | Home |
Additional Information:
Product Details:
| Model Name/Number | MAOXY10 |
| Flow Rate | 10 LPM |
| Brand | Oxy-Med |
| Oxygen Concentration | Oxy-Med |
| Warranty | 2 Years |
| Sound Level | <50db |
| Weight (in kg) | 24Kg |
| Product Type | Portable |
| Outlet Pressure | 45Kpa+10% |
| Power | Electric |
| Material | Plastic |
| I Deal In | New Only |
| Display Type | LCD |
| Filters | Bacteria |
| Operation Mode | Electrical |
| Flow Settings | 1-10L/Min |
| Usage/Application | Home |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Model Name/Number | MAOXY 05 (AR-5-N) |
| Flow Rate | 10 LPM |
| Brand | Oxy-Med |
| Oxygen Concentration | 93% 3% |
| Sound Level | 40db |
| Weight (in kg) | 13.9 Kgs |
| Product Type | Portable |
| Power Consumption | 350W |
| Input Voltage | 220 V |
| Input Frequency | 50 Hz |
| Operating Humidity | up to 80% RH |
| Alarm | Low Oxygen Purity, Low Pressure and for Power Fluctuation |
| Country of Origin | Made in India |
Additional Information: