Product Details:
| Warning Signal | Beep |
| Model Name/Number | AT6000 |
| Usage/Application | Law Enforcement Agencies |
| Measurement Range | 0.40% BAC |
| Display | LCD Display |
| Analyzing Time | 3 s |
| Power Supply | 1pc 9V battery |
| Usage/Application | Law Enforcement Agencies |
| Material | ABS |
| Brand | ULTRASHINE |
| Warning Signal | Vibration |
| Packaging Type | Box |
| Display Type | Digital |
| Color | Black |
| Display | LED Display |
| Type Of Mouthpiece | No Mouthpiece Required |
| Model Name/Number | MS-10Q/Cheetah1, Fuel-Cells Sensor Models |
| Grade | Automatic |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
Our hand-held breath alcohol analyzer, Quick Test MS-10Q / Cheetah1. to have a better experience on this product,
Quick Test MS-10Q / Cheetah1. is a rapid breath alcohol analyzer for quick testing. It is developed mostly for police
Company, Factory Hospital, Office use,
it has the following features:
| Details | Technical Data |
| Principle of measurement | Electrochemical Sensor, alcohol-specific |
| Measurement Range | 0~ 80mg/100ml BAC |
| Test Mode | For quick testing, automatic sampling |
| Way of Breath Sample Extraction | Motor continuous air extraction, speed no less than 0.8L |
| Temperature Range-operation | -5℃~+45℃ |
| Temperature Range-storage | 30℃~70℃ |
| Measuring Time | Adjustable( Minimum time: 1 second) |
| Working Pressure | 600~1400hPa |
| Working Temperature | 20~98%r.h. |
| Screen | OLED Digital Screen |
| Battery | 1 rechargeable battery, 3.7V/3000mAh |
| Continuous Working Time | More than 8 hours |
| Flashing Light | 2 lights of 3W |
| Vibration Alarm | When the concentration exceed the set point value, device will give Vibration Alarm |
| Dimensions | L(324)mmX Outer Diameter(45)mm |
| Weight | Approx. 231g |
| Test Item | Blowing distance 4-5cm |
| Test concentration(mg/100ml) | |
| Analyzing time | <5s |
| Clearing time | <10s |