Product Details:
| Minimum Order Quantity | 1 Piece |
| Grade | Manual |
| Model Name/Number | AT6000 |
| Material | Stainless Steel |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Manufacturer | AlcoStop 8000T |
|---|---|
| Brand | Generic |
| Model | 8000T |
| Product Dimensions | 20 x 8 x 3.7 cm; 380 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 8000T |
| Exterior | smooth |
| Manufacturer Part Number | 8000T1 |
| Assembly Required | No |
| Bulb Type | Red, Yellow, Green Alarm limit can beadjusted |
| Special Features | PC Download Yes, Display- 4,3" TFT color touch screen, Units of Measure BrAC: mg/L, or any other units BrAC: grm%, mg/ml, mg/100ml, or any other units, Connection USB, GPS -5M to +5M, Printer Thermal printer, Battery- 7.4V 1800mAh NI-MH rechargeable battery, Memory- 50,000 tests records including all information, Camera - 5 Megapixel 120° wide angle lens |
| Manufacturer | AlcoStop 8000T |
| Item Weight | 380 g |
Product Details:
| Grade | Manual |
| Model Name/Number | AT6000 |
| Material | Stainless Steel |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Material | ABS |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Display Type | Digital |
| Color | Black |
| Model Name/Number | AA2010P |
| Brand | True Sense |
| Grade | Manual |
| Accuracy | +/- 0.006ºC at alert point |
| Temperature | 0 to 50 DegreeC |
| Power | 10440 rechargeable battery |
| Supply | DC |
Top Quality alcohol breath tester price with great
Product details
Sensor: fuel cell electrochemical sensor
Display: LED digital display
RTC: 12/24 hr
Printer: Wired or BT (option)
Auto flow monitoring: pressure sensor active detect 100ms interval
Automatic closed time: about 2 minutes
Breath sampling: about 6 seconds of continuous
Display range: 0.00 to 5.50%o BAC, 0.00 to 0.55% BAC, 0.000 to 0.275 mg/L, 0~550mg/100mL
Accuracy: +/- 0.008%BAC at alert point
Unit conversion factor: 2.0, 2.1m 2.2, 2.3 for different country. (The ratio of breath alcohol to BAC is 2,300:1 - in simple terms, every 2300 milliliters of breath will contain the same amount of alcohol as 1 millimeter of blood. )
Display: LED digital display
Single weight: 80g
Operating temperatures: 0 to 50°C
Comply with: GB/T; EN61326-2013
Accessories: 10 blow tube and 1 inner tube
Product Details:
| Minimum Order Quantity | 1 Piece |
| Grade | Manual |
| Model Name/Number | AT6000 |
| Material | Mild Steel |
| Packaging Type | Box |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Brand | Generic |
|---|---|
| Manufacturer | Alcoscan |
| Country of Origin | India |
| Number of Memory Sticks | 1 |
| Item Weight | 454 g |
| Product Dimensions | 25 x 12 x 20 cm; 453.59 g |
| Item part number | Alcoscan AL6000 |
| Item Height | 20 Centimeters |
| Item Width | 12 Centimeters |
| Included Components | 1 x Alcoscan AL6000, Plastic Attachments for Glowing the Breath, 1 x Attractive Cover, Manual, etc |